Most Recent Boiling Springs Homes For Sale
| View All Boiling Springs Homes For Sale | ||
|
618 Lenore Dr, Boiling Springs, SC 29316 | $110,000 3 beds 2 baths |
|
405 Sweeny Ct, Boiling Springs, SC 29316 | $138,200 3 beds 2 baths |
|
4220 Boiling Springs Rd, Boiling Springs, SC 29316 | $350,000 |
Real Estate Resources |
Boiling Springs Apartments
There are 78 apartments found in and near the Boiling Springs area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
View South Carolina Homes For Sale (MLS)
Don't See Your Area?
View All South Carolina Listings